| Name | Description | MgO | CaO | SiO2 | Fe2O3 | Al2O3 |
| GM-53 | Furnace Gun Mix | 54.0% | 36.3% | 3.9% | 4.4% | 1.1% |
| GM-55 | Furnace Gun Mix | 55.7% | 34.7% | 4.0% | 4.3% | 1.1% |
| GM-60 | Furnace Gun Mix | 61.5% | 29.3% | 4.3% | 3.8% | 1.1% |
| GM-60 L | Ladle Gun Mix | 62.4% | 29.3% | 3.6% | 3.7% | 0.8% |
| GM-85 DG | Degasser Mix | 89.8% | 1.3% | 4.6% | 1.7% | 0.7% |
| GM-85 L | Ladle Gun Mix | 88.9% | 1.8% | 7.1% | 1.2% | 0.9% |
| GM-88 | Furnace Gun Mix | 90.0% | 2.2% | 6.0% | 1.1% | 0.8% |
| GM-90 | Furnace Gun Mix | 90.8% | 1.6% | 5.2% | 1.4% | 0.8% |
| GM-92 | Furnace Gun Mix | 92.7% | 1.6% | 3.7% | 1.3% | 0.6% |
| GM-95 | Furnace Gun Mix | 95.3% | 0.8% | 2.9% | 0.1% | 0.3% |
| GM-98 | Furnace Gun Mix | 97.7% | 0.8% | 0.7% | 0.1% | 0.3% |
| Magnesite | Various Sizes | 92.2% | 1.7% | 3.5% | 0.1% | 0.3% |
| Periclase | Various Sizes | 98.1% | 0.9% | 0.7% | 0.15% | 0.08% |

